ITS Virtual Service Desk
Tuesday, November 26, 2024 8:00 AM – 8:00 PM
- Locationhttps://uri-edu.zoom.us/j/97029364514
- DescriptionHelpdesk@uri.edu is inviting you to a scheduled Zoom meeting.
Topic: ITS Virtual Service Desk (Monday - Thursday)
Time: Aug 26, 2024 08:00 AM Eastern Time (US and Canada)
Every week on Mon, Tue, Wed, Thu, until Dec 5, 2024, 60 occurrence(s)
Aug 26, 2024 08:00 AM
Aug 27, 2024 08:00 AM
Aug 28, 2024 08:00 AM
Aug 29, 2024 08:00 AM
Sep 2, 2024 08:00 AM
Sep 3, 2024 08:00 AM
Sep 4, 2024 08:00 AM
Sep 5, 2024 08:00 AM
Sep 9, 2024 08:00 AM
Sep 10, 2024 08:00 AM
Sep 11, 2024 08:00 AM
Sep 12, 2024 08:00 AM
Sep 16, 2024 08:00 AM
Sep 17, 2024 08:00 AM
Sep 18, 2024 08:00 AM
Sep 19, 2024 08:00 AM
Sep 23, 2024 08:00 AM
Sep 24, 2024 08:00 AM
Sep 25, 2024 08:00 AM
Sep 26, 2024 08:00 AM
Sep 30, 2024 08:00 AM
Oct 1, 2024 08:00 AM
Oct 2, 2024 08:00 AM
Oct 3, 2024 08:00 AM
Oct 7, 2024 08:00 AM
Oct 8, 2024 08:00 AM
Oct 9, 2024 08:00 AM
Oct 10, 2024 08:00 AM
Oct 14, 2024 08:00 AM
Oct 15, 2024 08:00 AM
Oct 16, 2024 08:00 AM
Oct 17, 2024 08:00 AM
Oct 21, 2024 08:00 AM
Oct 22, 2024 08:00 AM
Oct 23, 2024 08:00 AM
Oct 24, 2024 08:00 AM
Oct 28, 2024 08:00 AM
Oct 29, 2024 08:00 AM
Oct 30, 2024 08:00 AM
Oct 31, 2024 08:00 AM
Nov 4, 2024 08:00 AM
Nov 5, 2024 08:00 AM
Nov 6, 2024 08:00 AM
Nov 7, 2024 08:00 AM
Nov 11, 2024 08:00 AM
Nov 12, 2024 08:00 AM
Nov 13, 2024 08:00 AM
Nov 14, 2024 08:00 AM
Nov 18, 2024 08:00 AM
Nov 19, 2024 08:00 AM
Nov 20, 2024 08:00 AM
Nov 21, 2024 08:00 AM
Nov 25, 2024 08:00 AM
Nov 26, 2024 08:00 AM
Nov 27, 2024 08:00 AM
Nov 28, 2024 08:00 AM
Dec 2, 2024 08:00 AM
Dec 3, 2024 08:00 AM
Dec 4, 2024 08:00 AM
Dec 5, 2024 08:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://uri-edu.zoom.us/meeting/tJMtdeCrqD8vG9C2rFFmBJ-m9Ixzk9zmVXgn/ics?icsToken=98tyKuCvrjkjGdKRtRiDRowEAojoXenwpilYjfp-zg3DJS1xSE77b8taKLkmCtXm
Join Zoom Meeting
https://uri-edu.zoom.us/j/97029364514
Meeting ID: 970 2936 4514
---
One tap mobile
+16469313860,,97029364514# US
+19292056099,,97029364514# US (New York)
---
Dial by your location
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
Meeting ID: 970 2936 4514
Find your local number: https://uri-edu.zoom.us/u/aqwWg11ca
---
Join by SIP
• 97029364514@zoomcrc.com
---
Join by H.323
• 162.255.37.11 (US West)
• 162.255.36.11 (US East)
• 115.114.131.7 (India Mumbai)
• 115.114.115.7 (India Hyderabad)
• 213.19.144.110 (Amsterdam Netherlands)
• 213.244.140.110 (Germany)
• 103.122.166.55 (Australia Sydney)
• 103.122.167.55 (Australia Melbourne)
• 149.137.40.110 (Singapore)
• 64.211.144.160 (Brazil)
• 159.124.132.243 (Mexico)
• 159.124.168.213 (Canada Toronto)
• 65.39.152.160 (Canada Vancouver)
• 207.226.132.110 (Japan Tokyo)
• 149.137.24.110 (Japan Osaka)
Meeting ID: 970 2936 4514